10 Acres In North Wellington, Located between Arthur & Orangeville. Potential to build a Custom home on this beautiful lot & have a hobby farm. Land Has Never Been Farmed By the Owners.
MLS# | X11959800 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 81 |
Listing Provided By | RE/MAX REALTRON REALTY INC. | X11959800 498504 |
SQ Feet | 436,035 |
---|---|
Acreage | 10.01 |
Province | ON |
---|---|
County | Wellington |
City | Wellington North |
Postal Code | N0G 1A0 |
Area | Rural Wellington North |
Listing VS Median (in N0G 1A0) | |
Price: $599,000 low | high Med: $1,049,500 SqFt: 436,035 low | high Med: 220,126 $ / SqFt: $1 low | high Med: $178 On site: 81 low | high Med: 375.500000 |