Ideal opportunity for a builder to purchase all 5 lots, or for you to build your perfect dream home! 667 Reach Street (124.08 x 406.82 ft) 673 Reach Street (123.65 x 406.82 ft) 679 Reach Street (123.65 x 406.82 ft) 685 Reach Street (123.65 x 406.82 ft) 691 Reach Street (123.65 x 406.82 ft)
MLS# | E8034150 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BackAtYou |
Pool | Yes |
---|---|
Zoning | Residential |
Water Front | None |
Province | ON |
---|---|
County | Scugog |
City | Scugog |
Postal Code | L9L 1B2 |
Area | Durham |
Community Name | Port Perry |
Listing VS Median (in Port Perry) | |
Price: $600,000 low | high Med: $0 On Site: 284 low | high Med: |