Close to the city of Orillia, and easy access to Highway 11, this property contains approximately 66 acres of tillable, active (has been leased) farmland, and the balance of the 94 acres is wooded. Creek at northeast corner constitutes a small portion of EP land, as shown on aerial photo. This location is within the area of study for the City of Orillia settlement area boundary expansion.
MLS# | 40683811 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Nine Mile Realty, Brokerage | Mike Taylor |
Zoning | A/RU, MAR2, EP |
---|---|
Acreage | 94.00 |
State | ON |
---|---|
County | Simcoe County |
City | Oro-Medonte |
Zip Code | L0L 1T0 |
Area | Oro Medonte |
Subarea | OR62 Rural Oro Medonte |
Community Name | OR62 Rural Oro Medonte |
Listing VS Median (in OR62 Rural Oro Medonte) | |
Price: $1,575,000 low | high Med: $1,615,000 On Site: 37 low | high Med: 107.000000 |