Off grid living at it's best. Solar panels,batteries and inverter included. Generator included. Mostly cleared land.
Mls | 40619975 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2012 |
Days On Site | 152 |
Listing Provided By | ComFree | Erin Holowach |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 384 |
Garage | 1 |
Zoning | Rural residential |
Water Front | Yes |
State | ON |
---|---|
County | Nipissing |
City | Field |
Zip Code | P0H 1M0 |
Area | West Nipissing |
Subarea | River Valley | Field |
Community Name | River Valley/Field |
Listing VS Median (in River Valley/Field) | |
Price: $249,000 low | high Med: $359,000 SqFt: 384 low | high Med: 800 $ / SqFt: $648 low | high Med: $449 On Site: 152 low | high Med: 129.000000 |