5.9 Acre Highway Commercial Zoned Land (C2-7) In the Heart Of Bobcaygeon. Numerous Business Ventures Allowed! Great Highway exposure & Great Site To Build. Seller May Conside VTB With A 50% Down Payment
MLS# | X11964289 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 79 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | X11964289 206601 |
SQ Feet | 257,875 |
---|---|
Acreage | 5.92 |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K0M 1A0 |
Area | Bobcaygeon |
Listing VS Median (in K0M 1A0) | |
Price: $950,000 low | high Med: $699,000 SqFt: 257,875 low | high Med: 39,378 $ / SqFt: $4 low | high Med: $18 On site: 79 low | high Med: 27.000000 |