99.427 Acres zoned rural. Just off of March Road (Kanata North). Current developments Kanata North within minutes! Great Future Development Land. Close to many amenities.
MLS# | X11960963 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 76 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | X11960963 506805 |
Water Front | None |
---|
Province | ON |
---|---|
County | Ottawa |
City | Kanata |
Postal Code | K2K 1X7 |
Area | 9005 Kanata Kanata (North West) |
Listing VS Median (In K2K 1X7) | |
Price: $2,600,000 low | high Med: $4,300,000 On site: 76 low | high Med: 108.500000 |