***POWER OF SALE*** Don't miss out on this opportunity!!! Perfect for investors or first time home buyers. Property sold as-is, where-is. The Seller makes no representations or warranties. Subject to Buyers agent verification for measurements and descriptions.
Mls | X9053202 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | New |
Days On Site | 138 |
Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Not Provided |
Beds | 5 |
---|---|
Baths | 2 |
Basement | Y |
State | ON |
---|---|
County | Essex |
City | Windsor |
Zip Code | N8X 3L2 |
Listing VS Median (in N8X 3L2) | |
Price: $399,000 low | high Med: $0 On Site: 138 low | high Med: |