What will you create on a premiere building lot in Pheasant Run! Situated at the end of the cul de sac backing to a green space adjacent to a 10 acre park, this .66 acre lot is ready for your imagination.
MLS# | X11977523 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 70 |
Listing Provided By | Royal LePage Locations North | X11977523 550102 |
Water Front | None |
---|
Province | ON |
---|---|
County | Grey County |
City | Blue Mountains |
Postal Code | N0H 2P0 |
Area | Thornbury |
Listing VS Median (in N0H 2P0) | |
Price: $1,749,000 low | high Med: $1,375,000 On site: 70 low | high Med: 218.500000 |