40 Acres of pristine wilderness with paved country road access. Open fields blended with acres of mature trees will enable plenty of room to build your dream home. With no rear neighbours this property provides an oasis of peace and tranquility. A quick 10 minute drive into lovely Merrickville to enjoy it's charm and amenities.
MLS# | X11985797 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 58 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | X11985797 506811 |
Water Front | None |
---|
Province | ON |
---|---|
County | Leeds and Grenville |
City | Merrickville-Wolford |
Postal Code | K0G 1N0 |
Area | 805 Merrickville | Wolford Twp |
Listing VS Median (In K0G 1N0) | |
Price: $259,000 low | high Med: $1,450,000 On site: 58 low | high Med: 176.000000 |