Opportunity awaits to build your DREAM house on acreage located just north of Newburgh, Ontario! With approximately 47 acres of trees, corn fields and nearby stream, this property offeres an abundance of space to explore. There are approximately 5 acres that are easily accessed and would be the perfect location on construct a home on a hill with a view.
MLS# | X11881570 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 49 |
Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | Not Provided |
Water Front | None |
---|---|
Property View | Creek, Stream, Forest, Hills, Pa |
State | ON |
---|---|
County | Lennox & Addington |
City | Stone Mills |
Zip Code | K0K 2S0 |
Area | Stone Mills |
Listing VS Median (in K0K 2S0) | |
Price: $249,900 low | high Med: $0 On Site: 49 low | high Med: |